KALAMAZOO, Mich. — Bronson, the leading birthing center in southwest Michigan with more than 4,400 deliveries in 2020, announced its top baby names of the year Tuesday.
Here are the top names at both the Kalamazoo and Battle Creek locations:
Bronson Methodist Hospital
Bronson Battle Creek | ||
1. | Henry | Grayson/Graysen/Greysen |
2. | Asher | Elijah |
3. | Samuel | Levi |
4. | Theodore | David |
5. | Thomas | Cameron |
6. | Matthew | Liam |
7. | Liam | Gabriel |
8. | Grayson | Josiah |
9. | Oliver | John/Juan |
10. | Benjamin | Benjamin |
Top Girls’ Names
Bronson Methodist Hospital | Bronson Battle Creek | |
1. | Olivia | Amelia/Amilia/Emilia/Emelia |
2. | Evelyn | Ava/Avah/A’vah |
3. | Nora | Emma |
4. | Addison | Lily |
5. | Elizabeth | Luna |
6. | Charlotte | Eleanor |
7. | Kaylee | Paisley |
8. | Isabella | Kehlani/Kalani |
9. | Lillian | Lillian |
10. | Nova | Olivia |
Some of the names also made appearances on Spectrum Health’s own list released Monday, including Olivia, Ava and Elijah.
SEE MORE: Spectrum Health announces most popular baby names of 2020