MICHIGAN — Michigan reached 302,705 positive COVID-19 cases as of Saturday.
Along with the 7,528-case spike, the state reports 8,478 people have died of the virus in total; 101 deaths were reported over night.
In total 138,862 people -less than half of all cases- have recovered as we reach the 8-month mark since the Pandemic was first detected in our state.
Counties with Highest cases | Counties with Highest deaths |
Wayne - 51,827 | Wayne - 2,974 |
Oakland - 34,258 | Oakland - 1,247 |
Macomb - 29,667 | Macomb - 1,151 |
Kent - 26,281 | Genesee - 364 |
Ottawa - 10,796 | Kent -280 |
While deaths per day have been down during the warmer months, November's totals are rising.
The spike in November's new cases is pushing active case numbers increasingly higher, surpassing May as the highest month for active cases so far.
COVID-19 cases in West Michigan
COUNTY | Total Cases | Total Deaths |
Kent | 26,281 | 280 |
Ottawa | 10,796 | 113 |
Kalamazoo | 6,984 | 149 |
Muskegon | 5,903 | 140 |
Calhoun | 4,669 | 105 |
Allegan | 2,936 | 18 |
Van Buren | 2,132 | 29 |
Ionia | 1,787 | 12 |
Barry | 1,549 | 11 |
Montcalm | 1,352 | 21 |
Newaygo | 1,251 | 13 |
Source: Michigan.Gov/Coronavirus for November 21st 2020.