Type: | Description: | Case #: | Location: | Agency: | Date: |
---|---|---|---|---|---|
RETAIL FRAUD THEFT 3RD DEGREE | 13-087225 | 1200 BLK LEONARD ST NE | Grand Rapids Police | 10/13/2013 03:33 PM | |
LARCENY GAS SELF-SERVE STATION | 13-087228 | 1800 BLK BRETON AV SE | Grand Rapids Police | 10/13/2013 03:30 PM | |
ROBBERY RESIDENCE – STRONG ARM | 13-087201 | 1100 BLK MUSKEGON AV NW | Grand Rapids Police | 10/13/2013 01:45 PM | |
LARCENY(OTHER) | 13-087189 | 700 BLK 4TH ST NW | Grand Rapids Police | 10/13/2013 12:38 PM | |
ILLEGAL USE OF CREDIT CARD | 13-087169 | 600 BLK BRIDGE ST NW | Grand Rapids Police | 10/13/2013 10:30 AM | |
A AND B SIMPLE ASSAULT | 13-087148 | 600 BLK SPENCER ST NE | Grand Rapids Police | 10/13/2013 04:43 AM | |
ROBBERY STREET – STRONG ARM | 13-087124 | EASTERN AV SE | Grand Rapids Police | 10/13/2013 04:10 AM | |
A AND B SIMPLE ASSAULT | 13-087145 | 900 BLK OAKDALE ST SE | Grand Rapids Police | 10/13/2013 04:07 AM | |
CSC 1ST – SEXUAL PENETRATION PENIS/VAGINA | 13-087230 | 800 BLK FRANKLIN ST SE | Grand Rapids Police | 10/13/2013 04:00 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-087139 | 300 BLK GUNNISON AV SW | Grand Rapids Police | 10/13/2013 03:51 AM | |
ROBBERY STREET – OTHER WEAPON | 13-087137 | CHERRY ST SE | Grand Rapids Police | 10/13/2013 03:40 AM | |
OUI ALCOHOL | 13-087122 | S DIVISION AV | Grand Rapids Police | 10/13/2013 02:10 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-087090 | 500 BLK HOPSON ST NE | Grand Rapids Police | 10/13/2013 01:40 AM | |
LARCENY(OTHER) | 13-087243 | 0 BLK W FULTON ST | Grand Rapids Police | 10/13/2013 01:30 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-087110 | 0 BLK MONROE AV NW | Grand Rapids Police | 10/13/2013 01:15 AM | |
OUI ALCOHOL | 13-087097 | ALPINE AV NW | Grand Rapids Police | 10/13/2013 12:40 AM | |
LARCENY OTHER | 13-700844 | 1300 BLK LAKE DR SE | Grand Rapids Police | 10/13/2013 12:00 AM | |
FURNISHING ALCOHOL TO MINOR | 13-087065 | 100 BLK HALL ST SE | Grand Rapids Police | 10/12/2013 11:43 PM | |
A AND B SIMPLE ASSAULT | 13-087083 | 100 BLK MICHIGAN ST NE | Grand Rapids Police | 10/12/2013 11:30 PM | |
A AND B SIMPLE ASSAULT | 13-087068 | 1300 BLK MUSKEGON AV NW | Grand Rapids Police | 10/12/2013 11:03 PM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-087054 | 100 BLK HALL ST SE | Grand Rapids Police | 10/12/2013 10:13 PM | |
A AND B SIMPLE ASSAULT | 13-087057 | LEONARD ST NE | Grand Rapids Police | 10/12/2013 09:50 PM | |
A AND B SIMPLE ASSAULT | 13-087039 | 1000 BLK QUARRY AV NW | Grand Rapids Police | 10/12/2013 09:38 PM | |
OUI ALCOHOL | 13-087035 | 900 BLK PARK ST SW | Grand Rapids Police | 10/12/2013 08:49 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-087022 | 1200 BLK MADISON AV SE | Grand Rapids Police | 10/12/2013 08:32 PM | |
A AND B SIMPLE ASSAULT | 13-087012 | 0 BLK HOLLAND AV NE | Grand Rapids Police | 10/12/2013 07:51 PM | |
A AND B SIMPLE ASSAULT | 13-086994 | 1300 BLK COLLEGE AV NE | Grand Rapids Police | 10/12/2013 06:26 PM | |
DAMAGE TO PROPERTY (OTHER) | 13-700842 | 1600 BLK E KENTVIEW DR NE | Grand Rapids Police | 10/12/2013 05:56 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-087016 | 400 BLK 5TH ST NW | Grand Rapids Police | 10/12/2013 05:30 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-086988 | 1500 BLK HAMILTON AV NW | Grand Rapids Police | 10/12/2013 05:30 PM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-087177 | 100 BLK MONROE AV NW | Grand Rapids Police | 10/12/2013 05:30 PM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-086979 | 1500 BLK HAMILTON AV NW | Grand Rapids Police | 10/12/2013 05:25 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-086987 | 0 BLK MATHEWS CT NE | Grand Rapids Police | 10/12/2013 05:19 PM | |
DAMAGE TO PROPERTY (OTHER) | 13-700843 | 1100 BLK EASTERN AV NE | Grand Rapids Police | 10/12/2013 04:30 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086948 | 600 BLK BRIDGE ST NW | Grand Rapids Police | 10/12/2013 02:27 PM | |
A AND B SIMPLE ASSAULT | 13-086931 | 300 BLK HOLLISTER AV SE | Grand Rapids Police | 10/12/2013 01:04 PM | |
ILLEGAL USE OF CREDIT CARD | 13-086916 | 0 BLK PROSPECT AV SE | Grand Rapids Police | 10/12/2013 11:40 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086916 | 0 BLK PROSPECT AV SE | Grand Rapids Police | 10/12/2013 11:40 AM | |
MOTOR VEHICLE THEFT | 13-086932 | 900 BLK COLDBROOK ST NE | Grand Rapids Police | 10/12/2013 10:00 AM | |
HOMICIDE(OTHER) | 13-086889 | 0 BLK MONROE AV NW | Grand Rapids Police | 10/12/2013 09:30 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086872 | 200 BLK DIAMOND AV SE | Grand Rapids Police | 10/12/2013 08:19 AM | |
WEAPON FIRING (CARELESS, RECKLESS, HEEDLESS, ETC) | 13-087183 | 1000 BLK JENNETTE AV NW | Grand Rapids Police | 10/12/2013 08:00 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086852 | 0 BLK DENNIS AV SE | Grand Rapids Police | 10/12/2013 06:00 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-086847 | 600 BLK CROFTON ST SW | Grand Rapids Police | 10/12/2013 05:23 AM | |
A AND B SIMPLE ASSAULT | 13-086845 | MADISON AV SE | Grand Rapids Police | 10/12/2013 04:44 AM | |
AGGRAVATED ASSAULT NON-FAM – GUN | 13-086820 | HALL ST SW | Grand Rapids Police | 10/12/2013 03:23 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-086809 | 500 BLK WOODLAWN ST SE | Grand Rapids Police | 10/12/2013 02:06 AM | |
A AND B SIMPLE ASSAULT | 13-086799 | 300 BLK COMMERCE AV SW | Grand Rapids Police | 10/12/2013 01:26 AM | |
LARCENY(OTHER) | 13-086799 | 300 BLK COMMERCE AV SW | Grand Rapids Police | 10/12/2013 01:26 AM | |
OUI ALCOHOL | 13-086795 | EASTERN AV SE | Grand Rapids Police | 10/12/2013 01:10 AM | |
OWI- BAC OVER .17 | 13-086793 | OAKES ST SW | Grand Rapids Police | 10/12/2013 12:58 AM | |
ROBBERY STREET – STRONG ARM | 13-086733 | 800 BLK E FULTON ST | Grand Rapids Police | 10/11/2013 09:50 PM | |
BAC <> .02 AND .07 FOR UNDER 21 YOA | 13-086730 | COLLEGE AV SE | Grand Rapids Police | 10/11/2013 09:48 PM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 13-086732 | 600 BLK LANE AV NW | Grand Rapids Police | 10/11/2013 09:45 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086722 | 800 BLK FULLER AV NE | Grand Rapids Police | 10/11/2013 09:35 PM | |
A AND B SIMPLE ASSAULT | 13-086710 | 500 BLK MICHIGAN ST NE | Grand Rapids Police | 10/11/2013 09:16 PM | |
BURGLARY, FORCED ENTRY- NON-RESIDENCE | 13-086677 | 700 BLK E BELTLINE AV NE | Grand Rapids Police | 10/11/2013 08:06 PM | |
A AND B SIMPLE ASSAULT | 13-086659 | 0 BLK TRAVIS ST NW | Grand Rapids Police | 10/11/2013 07:42 PM | |
A AND B SIMPLE ASSAULT | 13-086645 | 1800 BLK STONEBROOK DR NE | Grand Rapids Police | 10/11/2013 07:16 PM | |
A AND B SIMPLE ASSAULT | 13-086612 | RICHMOND ST NW | Grand Rapids Police | 10/11/2013 05:29 PM | |
HEROIN – SELL/MANUFACTURE | 13-086618 | 1200 BLK COURTNEY ST NW | Grand Rapids Police | 10/11/2013 04:57 PM | |
A AND B SIMPLE ASSAULT | 13-086607 | 300 BLK DICKINSON ST SW | Grand Rapids Police | 10/11/2013 04:55 PM | |
A AND B SIMPLE ASSAULT | 13-086585 | 1500 BLK MT MERCY DR NW | Grand Rapids Police | 10/11/2013 04:04 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-086581 | 1100 BLK ALEXANDER ST SE | Grand Rapids Police | 10/11/2013 03:30 PM | |
A AND B SIMPLE ASSAULT | 13-086573 | 1000 BLK WHITE AV NW | Grand Rapids Police | 10/11/2013 03:21 PM | |
A AND B SIMPLE ASSAULT | 13-086568 | 900 BLK DALLAS AV SE | Grand Rapids Police | 10/11/2013 03:11 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086564 | 200 BLK S DIVISION AV | Grand Rapids Police | 10/11/2013 02:59 PM | |
FRAUD(LARCENY) BY CONVERSION | 13-086570 | 300 BLK FAIRBANKS ST NE | Grand Rapids Police | 10/11/2013 02:58 PM | |
SEX OFFENSE(OTHER) | 13-086543 | 0 BLK QUIMBY ST NE | Grand Rapids Police | 10/11/2013 01:40 PM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086539 | 400 BLK PEARL ST NW | Grand Rapids Police | 10/11/2013 01:20 PM | |
MARIJUANA (OTHER) | 13-086529 | 1400 BLK TURNER AV NW | Grand Rapids Police | 10/11/2013 12:40 PM | |
LARCENY OTHER | 13-700837 | 1700 BLK WALKER AV NW | Grand Rapids Police | 10/11/2013 11:18 AM | |
FRAUD. OBTAINING GOODS OFF. FOR SALE | 13-086510 | 100 BLK DIAMOND AV SE | Grand Rapids Police | 10/11/2013 11:15 AM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086486 | 1600 BLK KALAMAZOO AV SE | Grand Rapids Police | 10/11/2013 09:53 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-086460 | 200 BLK GOLD AV NW | Grand Rapids Police | 10/11/2013 08:15 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086456 | 200 BLK MAYFIELD AV NE | Grand Rapids Police | 10/11/2013 08:05 AM | |
ROBBERY STREET – STRONG ARM | 13-086448 | DALLAS AV SE | Grand Rapids Police | 10/11/2013 06:55 AM | |
A AND B SIMPLE ASSAULT | 13-086429 | 300 BLK CLAREMONT PL NE | Grand Rapids Police | 10/11/2013 03:28 AM | |
OUI ALCOHOL | 13-086428 | 131 XW | Grand Rapids Police | 10/11/2013 03:20 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-086616 | LIBRARY ST NE | Grand Rapids Police | 10/11/2013 02:00 AM | |
A AND B SIMPLE ASSAULT | 13-086411 | 400 BLK PLEASANT ST SE | Grand Rapids Police | 10/11/2013 01:43 AM | |
A AND B SIMPLE ASSAULT | 13-086401 | 1300 BLK LAFAYETTE AV NE | Grand Rapids Police | 10/11/2013 12:35 AM | |
ROBBERY STREET – OTHER WEAPON | 13-086669 | FRANKLIN ST SE | Grand Rapids Police | 10/11/2013 12:10 AM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-086377 | 1800 BLK MADISON AV SE | Grand Rapids Police | 10/10/2013 11:56 PM | |
ROBBERY BUSINESS – OTHER WEAPON | 13-086370 | 1600 BLK DIAMOND AV NE | Grand Rapids Police | 10/10/2013 11:19 PM | |
OWI- BAC OVER .17 | 13-086367 | PLAINFIELD AV NE | Grand Rapids Police | 10/10/2013 10:48 PM | |
CRACK – POSSESS | 13-086373 | MARSHALL AV SE | Grand Rapids Police | 10/10/2013 10:40 PM | |
MARIJUANA – POSSESS | 13-086373 | MARSHALL AV SE | Grand Rapids Police | 10/10/2013 10:40 PM | |
DAMAGE TO PROPERTY (OTHER) | 13-700841 | 800 BLK COLLEGE AV NE | Grand Rapids Police | 10/10/2013 10:30 PM | |
LARCENY OTHER | 13-700836 | 1400 BLK MT MERCY DR NW | Grand Rapids Police | 10/10/2013 10:16 PM | |
MARIJUANA – SELL | 13-086344 | GRIGGS ST SE | Grand Rapids Police | 10/10/2013 10:07 PM | |
SYNTHETIC NARCOTIC – SELL | 13-086344 | GRIGGS ST SE | Grand Rapids Police | 10/10/2013 10:07 PM | |
OUI ALCOHOL | 13-086032 | HALL ST SE | Grand Rapids Police | 10/10/2013 09:51 PM | |
LARCENY OTHER | 13-700835 | 1400 BLK MT MERCY DR NW | Grand Rapids Police | 10/10/2013 09:48 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086335 | 600 BLK BRIDGE ST NW | Grand Rapids Police | 10/10/2013 09:34 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 13-086306 | 400 BLK THOMAS ST SE | Grand Rapids Police | 10/10/2013 08:31 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086303 | 1200 BLK LEONARD ST NE | Grand Rapids Police | 10/10/2013 08:26 PM | |
FURNISHING ALCOHOL TO MINOR | 13-086307 | 1200 BLK GIDDINGS AV SE | Grand Rapids Police | 10/10/2013 08:20 PM | |
A AND B SIMPLE ASSAULT | 13-086316 | 1500 BLK MUSKEGON AV NW | Grand Rapids Police | 10/10/2013 08:00 PM | |
VIOLATION OF LIQUOR CONTR. LAWS (ALCOHOL) | 13-086299 | 1200 BLK KALAMAZOO AV SE | Grand Rapids Police | 10/10/2013 07:55 PM | |
FURNISHING ALCOHOL TO MINOR | 13-086299 | 1200 BLK KALAMAZOO AV SE | Grand Rapids Police | 10/10/2013 07:55 PM | |
MARIJUANA – SELL | 13-086286 | 0 BLK S DIVISION AV | Grand Rapids Police | 10/10/2013 07:42 PM | |
VIOLATION OF LIQUOR CONTR. LAWS (ALCOHOL) | 13-086278 | 1600 BLK S DIVISION AV | Grand Rapids Police | 10/10/2013 07:20 PM | |
LARCENY(OTHER) | 13-086273 | 700 BLK LAFAYETTE AV NE | Grand Rapids Police | 10/10/2013 07:00 PM | |
VIOLATION OF LIQUOR CONTR. LAWS (ALCOHOL) | 13-086268 | 1500 BLK CLYDE PARK AV SW | Grand Rapids Police | 10/10/2013 06:50 PM | |
FURNISHING ALCOHOL TO MINOR | 13-086266 | 200 BLK FRANKLIN ST SE | Grand Rapids Police | 10/10/2013 06:50 PM | |
VIOLATION OF LIQUOR CONTR. LAWS (ALCOHOL) | 13-086266 | 200 BLK FRANKLIN ST SE | Grand Rapids Police | 10/10/2013 06:50 PM | |
VIOLATION OF LIQUOR CONTR. LAWS (ALCOHOL) | 13-086264 | 600 BLK EASTERN AV SE | Grand Rapids Police | 10/10/2013 06:30 PM | |
FURNISHING ALCOHOL TO MINOR | 13-086264 | 600 BLK EASTERN AV SE | Grand Rapids Police | 10/10/2013 06:30 PM | |
LARCENY(OTHER) | 13-086251 | 300 BLK WASHINGTON ST SE | Grand Rapids Police | 10/10/2013 04:40 PM | |
LARCENY OTHER | 13-700840 | 800 BLK RICHMOND ST NW | Grand Rapids Police | 10/10/2013 04:18 PM | |
LARCENY FROM YARD AROUND BLDG. | 13-086276 | 200 BLK W FULTON ST | Grand Rapids Police | 10/10/2013 03:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-086216 | 1400 BLK GRANDVILLE AV SW | Grand Rapids Police | 10/10/2013 02:56 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-086209 | 900 BLK LAKE DR SE | Grand Rapids Police | 10/10/2013 02:30 PM | |
LARCENY OTHER | 13-700833 | 300 BLK PINE AV NW | Grand Rapids Police | 10/10/2013 02:27 PM | |
LARCENY(OTHER) | 13-086481 | 1800 BLK MADISON AV SE | Grand Rapids Police | 10/10/2013 12:00 PM | |
BURGLARY, NO FORCED ENTRY – NON-RESIDENCE | 13-086184 | 600 BLK HAWTHORNE ST NE | Grand Rapids Police | 10/10/2013 12:00 PM | |
LARCENY(OTHER) | 13-086181 | 600 BLK LEONARD ST NW | Grand Rapids Police | 10/10/2013 10:30 AM | |
MARIJUANA – POSSESS | 13-086150 | 1300 BLK BOSTON ST SE | Grand Rapids Police | 10/10/2013 10:10 AM | |
CRACK – SELL | 13-086150 | 1300 BLK BOSTON ST SE | Grand Rapids Police | 10/10/2013 10:10 AM | |
LARCENY(OTHER) | 13-086159 | 1000 BLK MYRTLE ST NW | Grand Rapids Police | 10/10/2013 09:00 AM | |
LARCENY(OTHER) | 13-086144 | 1400 BLK LAFAYETTE AV NE | Grand Rapids Police | 10/10/2013 09:00 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-086121 | 900 BLK CHERRY ST SE | Grand Rapids Police | 10/10/2013 08:00 AM | |
ASSAULT (OTHER) | 13-086117 | 600 BLK DICKINSON ST SE | Grand Rapids Police | 10/10/2013 07:21 AM | |
ROBBERY STREET – GUN | 13-086106 | GRANDVILLE AV SW | Grand Rapids Police | 10/10/2013 02:30 AM | |
OWI- BAC OVER .17 | 13-086081 | EASTERN PL NE | Grand Rapids Police | 10/10/2013 01:15 AM | |
A AND B SIMPLE ASSAULT | 13-086069 | 400 BLK DIAMOND AV NE | Grand Rapids Police | 10/10/2013 12:03 AM | |
ROBBERY STREET – OTHER WEAPON | 13-086062 | LAKE MICHIGAN DR NW | Grand Rapids Police | 10/9/2013 11:40 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-086062 | LAKE MICHIGAN DR NW | Grand Rapids Police | 10/9/2013 11:40 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-086037 | 1000 BLK BRIDGE ST NW | Grand Rapids Police | 10/9/2013 09:15 PM | |
MARIJUANA (OTHER) | 13-086010 | KALAMAZOO AV SE | Grand Rapids Police | 10/9/2013 08:45 PM | |
CARRYING CONCEALED WEAPON (PERSON) | 13-086007 | 8TH ST NW | Grand Rapids Police | 10/9/2013 08:33 PM | |
A AND B SIMPLE ASSAULT | 13-086007 | 8TH ST NW | Grand Rapids Police | 10/9/2013 08:33 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 13-086000 | 1300 BLK COLUMBIA AV NE | Grand Rapids Police | 10/9/2013 08:05 PM | |
LARCENY(OTHER) | 13-085996 | 900 BLK DICKINSON ST SE | Grand Rapids Police | 10/9/2013 07:54 PM | |
A AND B SIMPLE ASSAULT | 13-085985 | PARIS AV SE | Grand Rapids Police | 10/9/2013 07:41 PM | |
CARRYING CONCEALED WEAPON (PERSON) | 13-085987 | LAFAYETTE AV SE | Grand Rapids Police | 10/9/2013 06:55 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085968 | 1300 BLK DAVIS AV NW | Grand Rapids Police | 10/9/2013 06:50 PM | |
U AND P CHECK | 13-085958 | 900 BLK BENJAMIN AV SE | Grand Rapids Police | 10/9/2013 06:48 PM | |
A AND B SIMPLE ASSAULT | 13-085952 | FISK ST SE | Grand Rapids Police | 10/9/2013 06:19 PM | |
FRAUD (OTHER) | 13-085945 | 900 BLK WORDEN ST SE | Grand Rapids Police | 10/9/2013 05:56 PM | |
ROBBERY BUSINESS – STRONG ARM | 13-085935 | 600 BLK CLANCY AV NE | Grand Rapids Police | 10/9/2013 04:57 PM | |
A AND B SIMPLE ASSAULT | 13-085922 | 0 BLK ELM ST SW | Grand Rapids Police | 10/9/2013 04:17 PM | |
FRAUD (OTHER) | 13-085918 | 0 BLK LYON ST NW | Grand Rapids Police | 10/9/2013 03:00 PM | |
LARCENY FROM YARD AROUND BLDG. | 13-085932 | 1500 BLK COIT AV NE | Grand Rapids Police | 10/9/2013 12:00 PM | |
MOTOR VEHICLE THEFT | 13-085877 | 500 BLK QUIMBY ST NE | Grand Rapids Police | 10/9/2013 10:30 AM | |
A AND B SIMPLE ASSAULT | 13-085834 | 1600 BLK LEFFINGWELL AV NE | Grand Rapids Police | 10/9/2013 10:05 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-085825 | 1500 BLK FORREST AV NE | Grand Rapids Police | 10/9/2013 08:00 AM | |
A AND B SIMPLE ASSAULT | 13-085798 | 900 BLK LAFAYETTE AV NE | Grand Rapids Police | 10/9/2013 02:23 AM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085793 | 700 BLK EASTERN AV SE | Grand Rapids Police | 10/9/2013 02:06 AM | |
A AND B SIMPLE ASSAULT | 13-085784 | 300 BLK COMMERCE AV SW | Grand Rapids Police | 10/9/2013 01:15 AM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085776 | 1300 BLK ALPINE AV NW | Grand Rapids Police | 10/9/2013 12:35 AM | |
ROBBERY MOTOR VEHICLE(CARJACKING) | 13-085790 | DICKINSON ST SE | Grand Rapids Police | 10/9/2013 12:00 AM | |
ROBBERY STREET – STRONG ARM | 13-085790 | DICKINSON ST SE | Grand Rapids Police | 10/9/2013 12:00 AM | |
A AND B SIMPLE ASSAULT | 13-085772 | 700 BLK WATKINS ST SE | Grand Rapids Police | 10/8/2013 11:55 PM | |
LARCENY(OTHER) | 13-085759 | 500 BLK DELAWARE ST SE | Grand Rapids Police | 10/8/2013 11:14 PM | |
A AND B SIMPLE ASSAULT | 13-085753 | 1200 BLK 4TH ST NW | Grand Rapids Police | 10/8/2013 10:29 PM | |
RETAIL FRAUD THEFT 2ND DEGREE | 13-086328 | 1400 BLK E FULTON ST | Grand Rapids Police | 10/8/2013 08:45 PM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-085723 | 1800 BLK PLYMOUTH AV SE | Grand Rapids Police | 10/8/2013 08:43 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085708 | 900 BLK SIBLEY ST NW | Grand Rapids Police | 10/8/2013 08:15 PM | |
AGGRAVATED ASSAULT NON-FAM – GUN | 13-085705 | 700 BLK EASTERN AV SE | Grand Rapids Police | 10/8/2013 08:05 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085721 | 900 BLK SIBLEY ST NW | Grand Rapids Police | 10/8/2013 07:45 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085720 | 900 BLK SIBLEY ST NW | Grand Rapids Police | 10/8/2013 07:45 PM | |
A AND B SIMPLE ASSAULT | 13-085704 | 100 BLK MONROE CN NW | Grand Rapids Police | 10/8/2013 07:45 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085689 | 1200 BLK MADISON AV SE | Grand Rapids Police | 10/8/2013 07:09 PM | |
LARCENY(OTHER) | 13-085679 | 1400 BLK UNION AV SE | Grand Rapids Police | 10/8/2013 06:30 PM | |
A AND B SIMPLE ASSAULT | 13-085648 | 100 BLK S DIVISION AV | Grand Rapids Police | 10/8/2013 04:36 PM | |
CSC 1ST – SEXUAL PENETRATION OBJECT | 13-085643 | 0 BLK SHELDON AV SE | Grand Rapids Police | 10/8/2013 04:22 PM | |
LARCENY(OTHER) | 13-085652 | 200 BLK GRANDVILLE AV SW | Grand Rapids Police | 10/8/2013 03:40 PM | |
LARCENY FROM YARD AROUND BLDG. | 13-085647 | 0 BLK IONIA AV SW | Grand Rapids Police | 10/8/2013 03:30 PM | |
LARCENY FROM YARD AROUND BLDG. | 13-085633 | BOSTWICK AV NE | Grand Rapids Police | 10/8/2013 02:15 PM | |
AGGRAVATED ASSAULT FAMILY STRONG ARM | 13-085612 | 1500 BLK QUEEN AV NE | Grand Rapids Police | 10/8/2013 02:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085605 | 500 BLK S DIVISION AV | Grand Rapids Police | 10/8/2013 01:33 PM | |
MARIJUANA (OTHER) | 13-085592 | 1800 BLK TREMONT BL NW | Grand Rapids Police | 10/8/2013 01:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085596 | 600 BLK CROSBY ST NW | Grand Rapids Police | 10/8/2013 01:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085598 | 1100 BLK WEALTHY ST SE | Grand Rapids Police | 10/8/2013 12:40 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-085565 | 500 BLK S DIVISION AV | Grand Rapids Police | 10/8/2013 10:59 AM | |
SEX OFFENSE(OTHER) | 13-085560 | 1000 BLK LAFAYETTE AV SE | Grand Rapids Police | 10/8/2013 08:58 AM | |
A AND B SIMPLE ASSAULT | 13-085516 | 100 BLK PALMER ST NE | Grand Rapids Police | 10/8/2013 07:52 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085517 | 900 BLK NORWICH AV SW | Grand Rapids Police | 10/8/2013 07:30 AM | |
LARCENY(OTHER) | 13-085549 | 1100 BLK KALAMAZOO AV SE | Grand Rapids Police | 10/8/2013 07:00 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085524 | 400 BLK DELAWARE ST SE | Grand Rapids Police | 10/8/2013 06:00 AM | |
LARCENY(OTHER) | 13-085512 | 1000 BLK COLLEGE AV NE | Grand Rapids Police | 10/8/2013 06:00 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-085504 | 1000 BLK JEFFERSON AV SE | Grand Rapids Police | 10/8/2013 03:19 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-085558 | 900 BLK CHATHAM ST NW | Grand Rapids Police | 10/8/2013 02:00 AM | |
OUI ALCOHOL | 13-085483 | S DIVISION AV | Grand Rapids Police | 10/8/2013 12:35 AM | |
LARCENY(OTHER) | 13-085535 | 1000 BLK CLANCY AV NE | Grand Rapids Police | 10/8/2013 12:00 AM |
Posted
and last updated
Copyright 2024 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.