MICHIGAN — Michigan reported 7,341 new cases of COVID-19 and 254 new deaths over the holiday. The numbers include Christmas Eve, Christmas Day, and Saturday.'
The state says 188 of the deaths were identified using a Vital Records review.
Kent and Ottawa Counties currently have the most cases in West Michigan with 39,616 and 16,894 cases respectively.
See our breakdown of COVID-19 in West Michigan so far below.
COVID-19 CASES IN WEST MICHIGAN
*New cases include cases reported Dec. 24-26.
| County | New* Cases | Cumulative Cases |
| KENT | 237 | 39,616 |
| OTTAWA | 112 | 16,894 |
| KALAMAZOO | 31 | 10,310 |
| MUSKEGON | 31 | 8,939 |
| BERRIEN | 40 | 8,348 |
| CALHOUN | 51 | 6,682 |
| ALLEGAN | 29 | 5,033 |
| VAN BUREN | 30 | 3,704 |
| IONIA | 22 | 3,144 |
| CASS | 19 | 2,762 |
| MONTCALM | 23 | 2,668 |
| BARRY | 10 | 2,656 |
| NEWAYGO | 24 | 2,086 |
| Total | 659 | 112842 |
COVID-19 DEATHS IN WEST MICHIGAN
*New deaths include deaths reported Dec. 24-26.
| County | New Deaths* | Cumulative Deaths |
| KENT | 0 | 479 |
| MUSKEGON | 4 | 246 |
| OTTAWA | 4 | 227 |
| KALAMAZOO | 0 | 203 |
| CALHOUN | 1 | 166 |
| BERRIEN | 3 | 164 |
| MONTCALM | 0 | 59 |
| VAN BUREN | 0 | 68 |
| CASS | 0 | 41 |
| ALLEGAN | 1 | 45 |
| IONIA | 0 | 38 |
| BARRY | 1 | 9 |
| NEWAYGO | 0 | 28 |
| Total | 14 | 1,773 |
HIGHEST CASES AND DEATHS IN THE STATE
| County | Cumulative Cases | Cumulative Deaths |
| WAYNE | 77,167 | 3,354 |
| OAKLAND | 52,099 | 1,504 |
| MACOMB | 45,996 | 1,470 |
| KENT | 39,616 | 521 |
| GENESEE | 18,065 | 429 |
| Total | 23,2943 | 7,278 |
*Cumulative numbers reported by the Michigan State Police Emergency Management & Homeland Security Division.