Type: | Description: | Case #: | Location: | Agency: | Date: |
---|---|---|---|---|---|
MARIJUANA – POSSESS | 14-009875 | 400 BLK FOUNTAIN ST NE | Grand Rapids Police | 2/5/2014 01:30 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700088 | 500 BLK GLENWOOD AV SE | Grand Rapids Police | 2/5/2014 01:25 PM | |
LARCENY PARTS AND ACCESS. FROM VEH. | 14-009859 | 100 BLK GOLD AV SW | Grand Rapids Police | 2/5/2014 01:00 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700085 | 1300 BLK DAVIS AV NW | Grand Rapids Police | 2/5/2014 08:58 AM | |
LARCENY THEFT FROM MOTOR VEHICLE | 14-700087 | 0 BLK INDIANA AV SW | Grand Rapids Police | 2/5/2014 03:00 AM | |
COCAINE – POSSESS | 14-009697 | EASTERN AV SE | Grand Rapids Police | 2/5/2014 02:44 AM | |
CRACK – POSSESS | 14-009696 | UNION AV SE | Grand Rapids Police | 2/5/2014 02:07 AM | |
CRACK – POSSESS | 14-009694 | UNION AV SE | Grand Rapids Police | 2/5/2014 02:07 AM | |
A AND B SIMPLE ASSAULT | 14-009675 | S DIVISION AV | Grand Rapids Police | 2/5/2014 12:27 AM | |
A AND B SIMPLE ASSAULT | 14-009674 | 1600 BLK MADISON AV SE | Grand Rapids Police | 2/5/2014 12:24 AM | |
A AND B SIMPLE ASSAULT | 14-009649 | 400 BLK SPENCER ST NE | Grand Rapids Police | 2/4/2014 10:32 PM | |
AGGRAVATED ASSAULT FAMILY STRONG ARM | 14-009692 | OXFORD ST SW | Grand Rapids Police | 2/4/2014 10:30 PM | |
A AND B SIMPLE ASSAULT | 14-009627 | 200 BLK COMMERCE AV SW | Grand Rapids Police | 2/4/2014 09:26 PM | |
LARCENY GAS SELF-SERVE STATION | 14-009626 | 2700 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 2/4/2014 08:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-009577 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 2/4/2014 06:57 PM | |
A AND B SIMPLE ASSAULT | 14-009534 | 1200 BLK BOSTON ST SE | Grand Rapids Police | 2/4/2014 04:50 PM | |
A AND B SIMPLE ASSAULT | 14-009522 | 800 BLK ALPINE AV NW | Grand Rapids Police | 2/4/2014 04:36 PM | |
DEFRAUD. HOTEL, REST. INKEEPER, ETC. | 14-009475 | 2000 BLK KALAMAZOO AV SE | Grand Rapids Police | 2/4/2014 02:23 PM | |
A AND B SIMPLE ASSAULT | 14-009468 | 1300 BLK MAUDE AV NE | Grand Rapids Police | 2/4/2014 02:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-009450 | 600 BLK LEONARD ST NW | Grand Rapids Police | 2/4/2014 01:45 PM | |
WEAPON FIRING (CARELESS, RECKLESS, HEEDLESS, ETC) | 14-009432 | 100 BLK DELONEY AV SW | Grand Rapids Police | 2/4/2014 12:00 PM | |
MOTOR VEHICLE THEFT | 14-009628 | 1500 BLK GRANDVILLE AV SW | Grand Rapids Police | 2/4/2014 09:00 AM | |
MARIJUANA – POSSESS | 14-009353 | 100 BLK NATIONAL AV NW | Grand Rapids Police | 2/4/2014 08:13 AM | |
MOTOR VEHICLE STOLEN (OTHER – MOPED/SNOWMOBILE) | 14-009354 | 2000 BLK BAYOU CT NE | Grand Rapids Police | 2/4/2014 07:00 AM | |
A AND B SIMPLE ASSAULT | 14-009288 | 700 BLK LAFAYETTE AV SE | Grand Rapids Police | 2/4/2014 12:11 AM | |
A AND B SIMPLE ASSAULT | 14-009285 | 0 BLK ARTHUR AV NE | Grand Rapids Police | 2/4/2014 12:00 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 14-009292 | 500 BLK CROFTON ST SW | Grand Rapids Police | 2/3/2014 11:30 PM | |
A AND B SIMPLE ASSAULT | 14-009301 | 200 BLK JEFFERSON AV SE | Grand Rapids Police | 2/3/2014 11:15 PM | |
A AND B SIMPLE ASSAULT | 14-009251 | 700 BLK GARFIELD AV NW | Grand Rapids Police | 2/3/2014 09:53 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-009252 | 1200 BLK GIDDINGS AV SE | Grand Rapids Police | 2/3/2014 09:45 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 14-009234 | 900 BLK CASS AV SE | Grand Rapids Police | 2/3/2014 09:09 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009226 | 800 BLK BUTTERWORTH ST SW | Grand Rapids Police | 2/3/2014 08:45 PM | |
LARCENY(OTHER) | 14-009248 | 2000 BLK ROSEWOOD AV SE | Grand Rapids Police | 2/3/2014 08:30 PM | |
A AND B SIMPLE ASSAULT | 14-009188 | SIGSBEE ST SE | Grand Rapids Police | 2/3/2014 07:10 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009188 | SIGSBEE ST SE | Grand Rapids Police | 2/3/2014 07:10 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009185 | 1700 BLK EASTERN AV SE | Grand Rapids Police | 2/3/2014 06:30 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 14-009190 | 700 BLK GRAND AV NE | Grand Rapids Police | 2/3/2014 05:30 PM | |
A AND B SIMPLE ASSAULT | 14-009160 | 1800 BLK SILVER AV SE | Grand Rapids Police | 2/3/2014 05:04 PM | |
AGGRAVATED ASSAULT NON-FAM STRONG ARM | 14-009163 | 100 BLK LYON ST NW | Grand Rapids Police | 2/3/2014 05:03 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700083 | 1700 BLK ELIZABETH AV NW | Grand Rapids Police | 2/3/2014 05:03 PM | |
LARCENY(OTHER) | 14-009155 | 200 BLK DEAN ST NE | Grand Rapids Police | 2/3/2014 04:31 PM | |
LARCENY FROM BLDG. USED BY PUBLIC | 14-009149 | 800 BLK MONROE AV NW | Grand Rapids Police | 2/3/2014 04:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-009144 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 2/3/2014 03:47 PM | |
MARIJUANA – SELL | 14-009148 | 1300 BLK ELLIOTT ST SE | Grand Rapids Police | 2/3/2014 03:02 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009088 | 800 BLK KALAMAZOO AV SE | Grand Rapids Police | 2/3/2014 01:00 PM | |
MURDER ATTEMPT | 14-009057 | 0 BLK CUTLER ST SW | Grand Rapids Police | 2/3/2014 12:30 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009054 | 700 BLK LAFAYETTE AV SE | Grand Rapids Police | 2/3/2014 12:00 PM | |
LARCENY(OTHER) | 14-009092 | 500 BLK NORWOOD AV SE | Grand Rapids Police | 2/3/2014 12:00 PM | |
A AND B SIMPLE ASSAULT | 14-009043 | 2300 BLK TIMBERBROOK DR SE | Grand Rapids Police | 2/3/2014 11:36 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009070 | JACKSON PL NW | Grand Rapids Police | 2/3/2014 11:35 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009152 | 400 BLK SWEET ST NE | Grand Rapids Police | 2/3/2014 11:00 AM | |
A AND B SIMPLE ASSAULT | 14-009162 | 1300 BLK EASTERN AV SE | Grand Rapids Police | 2/3/2014 10:30 AM | |
LARCENY(OTHER) | 14-008987 | 1100 BLK MARKET AV SW | Grand Rapids Police | 2/3/2014 08:40 AM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 14-009004 | 1100 BLK MARKET AV SW | Grand Rapids Police | 2/3/2014 08:40 AM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 14-008987 | 1100 BLK MARKET AV SW | Grand Rapids Police | 2/3/2014 08:40 AM | |
BURGLARY, FORCED ENTRY- NON-RESIDENCE | 14-008977 | 800 BLK MONROE AV NW | Grand Rapids Police | 2/3/2014 08:04 AM | |
BURGLARY, FORCED ENTRY- NON-RESIDENCE | 14-008970 | 800 BLK MONROE AV NW | Grand Rapids Police | 2/3/2014 08:04 AM | |
A AND B SIMPLE ASSAULT | 14-008961 | 300 BLK FRONT AV SW | Grand Rapids Police | 2/3/2014 07:36 AM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-009007 | 500 BLK PROSPECT AV NE | Grand Rapids Police | 2/3/2014 07:00 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009787 | 1100 BLK SIBLEY ST NW | Grand Rapids Police | 2/3/2014 06:30 AM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-008959 | 1000 BLK WATKINS ST SE | Grand Rapids Police | 2/3/2014 06:00 AM | |
MOTOR VEHICLE THEFT | 14-008944 | 0 BLK HALL ST SW | Grand Rapids Police | 2/3/2014 04:43 AM | |
A AND B SIMPLE ASSAULT | 14-009151 | 1400 BLK LAFAYETTE AV NE | Grand Rapids Police | 2/3/2014 03:00 AM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-008923 | 700 BLK PRINCE ST SE | Grand Rapids Police | 2/3/2014 02:52 AM | |
A AND B SIMPLE ASSAULT | 14-008917 | 1500 BLK SHERMAN ST SE | Grand Rapids Police | 2/3/2014 02:13 AM | |
A AND B SIMPLE ASSAULT | 14-008909 | 1400 BLK FULLER AV SE | Grand Rapids Police | 2/3/2014 01:16 AM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-008902 | 500 BLK ELEANOR ST NE | Grand Rapids Police | 2/3/2014 12:15 AM | |
RESISTING OFFICER | 14-008895 | 800 BLK BALLARD ST SE | Grand Rapids Police | 2/3/2014 12:10 AM | |
A AND B SIMPLE ASSAULT | 14-008895 | 800 BLK BALLARD ST SE | Grand Rapids Police | 2/3/2014 12:10 AM | |
OUI ALCOHOL | 14-008884 | 11TH ST NW | Grand Rapids Police | 2/2/2014 11:05 PM | |
A AND B SIMPLE ASSAULT | 14-008871 | 1300 BLK LEONARD ST NE | Grand Rapids Police | 2/2/2014 10:18 PM | |
A AND B SIMPLE ASSAULT | 14-008867 | 900 BLK HAZEN ST SE | Grand Rapids Police | 2/2/2014 10:00 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 14-008856 | 700 BLK LYNCH ST SW | Grand Rapids Police | 2/2/2014 09:07 PM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 14-008834 | 500 BLK BURTON ST SW | Grand Rapids Police | 2/2/2014 07:59 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008840 | 500 BLK BURTON ST SW | Grand Rapids Police | 2/2/2014 07:50 PM | |
LARCENY(OTHER) | 14-008828 | 1300 BLK LAKE DR SE | Grand Rapids Police | 2/2/2014 07:00 PM | |
A AND B SIMPLE ASSAULT | 14-008818 | ADAMS ST SE | Grand Rapids Police | 2/2/2014 06:49 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 14-008804 | 300 BLK BROWN ST SE | Grand Rapids Police | 2/2/2014 05:52 PM | |
A AND B SIMPLE ASSAULT | 14-008807 | 1200 BLK SHERMAN ST SE | Grand Rapids Police | 2/2/2014 05:45 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700077 | 200 BLK LANE AV NW | Grand Rapids Police | 2/2/2014 05:45 PM | |
A AND B SIMPLE ASSAULT | 14-008772 | 2300 BLK TIMBERBROOK DR SE | Grand Rapids Police | 2/2/2014 03:44 PM | |
A AND B SIMPLE ASSAULT | 14-008878 | 2100 BLK HOUSEMAN AV NE | Grand Rapids Police | 2/2/2014 03:30 PM | |
MARIJUANA – POSSESS | 14-008767 | S DIVISION AV | Grand Rapids Police | 2/2/2014 03:28 PM | |
A AND B SIMPLE ASSAULT | 14-008767 | S DIVISION AV | Grand Rapids Police | 2/2/2014 03:28 PM | |
HEROIN – POSSESS | 14-008752 | PROSPECT AV SE | Grand Rapids Police | 2/2/2014 02:04 PM | |
LARCENY(OTHER) | 14-008793 | 1200 BLK NORTH AV NE | Grand Rapids Police | 2/2/2014 01:00 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 14-008780 | 600 BLK VETO ST NW | Grand Rapids Police | 2/2/2014 11:40 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 14-008700 | 300 BLK UNION AV SE | Grand Rapids Police | 2/2/2014 11:18 AM | |
A AND B SIMPLE ASSAULT | 14-008687 | IONIA AV SW | Grand Rapids Police | 2/2/2014 10:23 AM | |
A AND B SIMPLE ASSAULT | 14-008679 | 900 BLK DOROTHY ST NW | Grand Rapids Police | 2/2/2014 10:03 AM | |
LARCENY(OTHER) | 14-008681 | 700 BLK 5TH ST NW | Grand Rapids Police | 2/2/2014 09:00 AM | |
LARCENY(OTHER) | 14-008747 | 0 BLK STRAIGHT AV NW | Grand Rapids Police | 2/2/2014 06:00 AM | |
A AND B SIMPLE ASSAULT | 14-008637 | 500 BLK UMATILLA ST SE | Grand Rapids Police | 2/2/2014 04:42 AM | |
AGGRAVATED ASSAULT FAMILY STRONG ARM | 14-008638 | 1500 BLK PHILADELPHIA AV SE | Grand Rapids Police | 2/2/2014 04:00 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 14-008628 | 1100 BLK W FULTON ST | Grand Rapids Police | 2/2/2014 03:56 AM | |
LARCENY(OTHER) | 14-009209 | 0 BLK IONIA AV SW | Grand Rapids Police | 2/2/2014 02:00 AM | |
OUI ALCOHOL | 14-008611 | 196 XW | Grand Rapids Police | 2/2/2014 01:54 AM | |
A AND B SIMPLE ASSAULT | 14-008608 | 700 BLK JEFFERSON AV SE | Grand Rapids Police | 2/2/2014 01:44 AM | |
LARCENY(OTHER) | 14-008632 | 1300 BLK DAVIS AV NW | Grand Rapids Police | 2/2/2014 01:00 AM | |
LARCENY(OTHER) | 14-008600 | 1000 BLK WEALTHY ST SE | Grand Rapids Police | 2/2/2014 12:30 AM | |
MARIJUANA – POSSESS | 14-008602 | 2000 BLK S DIVISION AV | Grand Rapids Police | 2/2/2014 12:11 AM | |
WEAPONS OFFENSE (OTHER) | 14-008602 | 2000 BLK S DIVISION AV | Grand Rapids Police | 2/2/2014 12:11 AM | |
A AND B SIMPLE ASSAULT | 14-008572 | 1700 BLK EASTERN AV SE | Grand Rapids Police | 2/2/2014 12:04 AM | |
AMPHETAMINE – POSSESS | 14-008573 | 1100 BLK SIGSBEE ST SE | Grand Rapids Police | 2/1/2014 11:45 PM | |
ROBBERY STREET – GUN | 14-008563 | 1ST ST NW | Grand Rapids Police | 2/1/2014 10:56 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008561 | 1400 BLK LAKE DR SE | Grand Rapids Police | 2/1/2014 10:51 PM | |
A AND B SIMPLE ASSAULT | 14-008547 | 500 BLK HARLAN AV NE | Grand Rapids Police | 2/1/2014 10:50 PM | |
A AND B SIMPLE ASSAULT | 14-008553 | 0 BLK WILLIAMS ST SW | Grand Rapids Police | 2/1/2014 10:20 PM | |
LARCENY(OTHER) | 14-700079 | 1700 BLK ALPINE AV NW | Grand Rapids Police | 2/1/2014 10:10 PM | |
COCAINE – POSSESS | 14-008548 | SEWARD AV NW | Grand Rapids Police | 2/1/2014 10:05 PM | |
DESTROY/INJURE PROP. OF POL-FIRE DEPT | 14-008542 | STONEBROOK DR NE | Grand Rapids Police | 2/1/2014 08:55 PM | |
RESISTING OFFICER | 14-008542 | STONEBROOK DR NE | Grand Rapids Police | 2/1/2014 08:55 PM | |
OWI- BAC OVER .17 | 14-008517 | 1000 BLK ALPINE AV NW | Grand Rapids Police | 2/1/2014 08:18 PM | |
AGGRAVATED ASSAULT FAMILY STRONG ARM | 14-008516 | 0 BLK SHELDON AV SE | Grand Rapids Police | 2/1/2014 08:17 PM | |
MARIJUANA – POSSESS | 14-008549 | 0 BLK SHELDON AV SE | Grand Rapids Police | 2/1/2014 08:13 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008502 | 1100 BLK JEFFERSON AV SE | Grand Rapids Police | 2/1/2014 07:50 PM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-008502 | 1100 BLK JEFFERSON AV SE | Grand Rapids Police | 2/1/2014 07:50 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008498 | 800 BLK CAULFIELD AV SW | Grand Rapids Police | 2/1/2014 07:18 PM | |
LARCENY(OTHER) | 14-008492 | 0 BLK DICKINSON ST SW | Grand Rapids Police | 2/1/2014 07:12 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008485 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 2/1/2014 06:32 PM | |
DANGEROUS DRUGS (OR MAINTAIN DRUG HOUSE) | 14-008472 | 1000 BLK TEMPLE ST SE | Grand Rapids Police | 2/1/2014 05:45 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008461 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 2/1/2014 04:20 PM | |
MOTOR VEHICLE THEFT | 14-008477 | 800 BLK CROSBY ST NW | Grand Rapids Police | 2/1/2014 04:20 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 14-008449 | 500 BLK MARTHA ST SW | Grand Rapids Police | 2/1/2014 04:15 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-009081 | 800 BLK WATKINS ST SE | Grand Rapids Police | 2/1/2014 03:00 PM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 14-009593 | 800 BLK ALEXANDER ST SE | Grand Rapids Police | 2/1/2014 02:00 PM | |
A AND B SIMPLE ASSAULT | 14-008405 | 300 BLK IONIA AV SW | Grand Rapids Police | 2/1/2014 01:12 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008403 | 1200 BLK QUARRY AV NW | Grand Rapids Police | 2/1/2014 12:30 PM | |
A AND B SIMPLE ASSAULT | 14-008391 | 1400 BLK BURKE AV NE | Grand Rapids Police | 2/1/2014 12:25 PM | |
A AND B SIMPLE ASSAULT | 14-008388 | 800 BLK 5TH ST NW | Grand Rapids Police | 2/1/2014 12:09 PM | |
LARCENY THEFT FROM MOTOR VEHICLE | 14-700074 | 700 BLK LOCKWOOD ST NE | Grand Rapids Police | 2/1/2014 12:01 PM | |
MOTOR VEHICLE THEFT | 14-008398 | 1000 BLK DICKINSON ST SE | Grand Rapids Police | 2/1/2014 11:30 AM | |
MARIJUANA – POSSESS | 14-008343 | EASTERN AV SE | Grand Rapids Police | 2/1/2014 08:09 AM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 14-008306 | 300 BLK MT VERNON AV NW | Grand Rapids Police | 2/1/2014 02:45 AM | |
OWI- BAC OVER .17 | 14-008300 | WEALTHY ST SW | Grand Rapids Police | 2/1/2014 02:38 AM | |
OWI- BAC OVER .17 | 14-008279 | ALPINE AV NW | Grand Rapids Police | 2/1/2014 12:35 AM | |
LARCENY THEFT FROM MOTOR VEHICLE | 14-700072 | 900 BLK COURTNEY ST NW | Grand Rapids Police | 2/1/2014 12:00 AM | |
A AND B SIMPLE ASSAULT | 14-008257 | 600 BLK CASS AV SE | Grand Rapids Police | 1/31/2014 11:43 PM | |
A AND B SIMPLE ASSAULT | 14-008250 | 900 BLK DICKINSON ST SE | Grand Rapids Police | 1/31/2014 11:10 PM | |
MARIJUANA (OTHER) | 14-008248 | HOYT ST SE | Grand Rapids Police | 1/31/2014 11:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008240 | 100 BLK PUTNAM ST SW | Grand Rapids Police | 1/31/2014 10:41 PM | |
LARCENY OTHER | 14-700075 | 0 BLK COMMERCE AV SW | Grand Rapids Police | 1/31/2014 10:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008412 | 0 BLK HALL ST SW | Grand Rapids Police | 1/31/2014 09:38 PM | |
ROBBERY STREET – GUN | 14-008215 | 0 BLK S DIVISION AV | Grand Rapids Police | 1/31/2014 09:22 PM | |
CSC 2ND DEGREE – FORCIBLE CONTACT | 14-008221 | 300 BLK LEONARD ST NE | Grand Rapids Police | 1/31/2014 08:50 PM | |
ROBBERY BUSINESS – STRONG ARM | 14-008205 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 1/31/2014 08:47 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008213 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 1/31/2014 08:27 PM | |
OUI ALCOHOL | 14-008180 | MARKET AV SW | Grand Rapids Police | 1/31/2014 07:43 PM | |
LARCENY(OTHER) | 14-008178 | 3900 BLK WHISPERING WAY DR SE | Grand Rapids Police | 1/31/2014 07:34 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008294 | 1600 BLK LEONARD ST NW | Grand Rapids Police | 1/31/2014 06:55 PM | |
LARCENY(OTHER) | 14-008677 | 1300 BLK LAKE DR SE | Grand Rapids Police | 1/31/2014 06:45 PM | |
A AND B SIMPLE ASSAULT | 14-008179 | 400 BLK 11TH ST NW | Grand Rapids Police | 1/31/2014 06:35 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 14-008152 | 1200 BLK CASS AV SE | Grand Rapids Police | 1/31/2014 06:13 PM | |
A AND B SIMPLE ASSAULT | 14-008146 | 400 BLK STOCKING AV NW | Grand Rapids Police | 1/31/2014 06:01 PM | |
A AND B SIMPLE ASSAULT | 14-008164 | 200 BLK S DIVISION AV | Grand Rapids Police | 1/31/2014 05:57 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700082 | 500 BLK LEONARD ST NW | Grand Rapids Police | 1/31/2014 05:40 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 14-008170 | 1400 BLK GRANDVILLE AV SW | Grand Rapids Police | 1/31/2014 05:21 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 14-008150 | LEONARD ST NW | Grand Rapids Police | 1/31/2014 05:20 PM | |
A AND B SIMPLE ASSAULT | 14-008136 | 200 BLK HIGHLAND ST SE | Grand Rapids Police | 1/31/2014 05:08 PM | |
A AND B SIMPLE ASSAULT | 14-008124 | 500 BLK CURTIS ST NE | Grand Rapids Police | 1/31/2014 04:31 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 14-008119 | 300 BLK NATIONAL AV NW | Grand Rapids Police | 1/31/2014 04:00 PM | |
DAMAGE TO PROPERTY (OTHER) | 14-700071 | 100 BLK MICHIGAN ST NW | Grand Rapids Police | 1/31/2014 04:00 PM | |
A AND B SIMPLE ASSAULT | 14-009104 | BENJAMIN AV SE | Grand Rapids Police | 1/31/2014 02:30 PM | |
CRACK – POSSESS | 14-008078 | 0 BLK S DIVISION AV | Grand Rapids Police | 1/31/2014 02:24 PM | |
CRACK – SELL | 14-008097 | 0 BLK S DIVISION AV | Grand Rapids Police | 1/31/2014 02:15 PM | |
FRAUD (OTHER) | 14-008130 | 1500 BLK SHERMAN ST SE | Grand Rapids Police | 1/31/2014 02:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-008071 | 2400 BLK EASTERN AV SE | Grand Rapids Police | 1/31/2014 01:33 PM | |
DEFRAUD. HOTEL, REST. INKEEPER, ETC. | 14-008068 | 300 BLK MONROE AV NW | Grand Rapids Police | 1/31/2014 01:20 PM | |
CRACK – POSSESS | 14-008043 | UNION AV SE | Grand Rapids Police | 1/31/2014 11:38 AM | |
A AND B SIMPLE ASSAULT | 14-008039 | 700 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 1/31/2014 11:27 AM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 14-008029 | 1000 BLK BRIDGE ST NW | Grand Rapids Police | 1/31/2014 10:30 AM | |
BURGLARY, NO FORCED ENTRY – NON-RESIDENCE | 14-008011 | 600 BLK BURTON ST SW | Grand Rapids Police | 1/31/2014 09:54 AM | |
DAMAGE TO PROPERTY (OTHER) | 14-700070 | 700 BLK COLLEGE AV NE | Grand Rapids Police | 1/31/2014 09:17 AM | |
ASSAULT LESS THAN MURDER – GBH | 14-007967 | 1900 BLK MADISON AV SE | Grand Rapids Police | 1/31/2014 06:44 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-007966 | 1300 BLK DAVIS AV NW | Grand Rapids Police | 1/31/2014 06:40 AM | |
CRACK – POSSESS | 14-007960 | IONIA AV SW | Grand Rapids Police | 1/31/2014 04:02 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 14-007979 | 600 BLK LANE AV NW | Grand Rapids Police | 1/31/2014 04:00 AM | |
OUI ALCOHOL | 14-007957 | N DIVISION AV | Grand Rapids Police | 1/31/2014 03:17 AM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 14-008050 | 0 BLK CORINNE ST SW | Grand Rapids Police | 1/31/2014 03:00 AM | |
RETAIL FRAUD THEFT 2ND DEGREE | 14-007946 | 1900 BLK E BELTLINE AV NE | Grand Rapids Police | 1/31/2014 02:33 AM | |
A AND B SIMPLE ASSAULT | 14-007943 | 500 BLK HENRY AV SE | Grand Rapids Police | 1/31/2014 01:36 AM | |
ROBBERY BUSINESS – OTHER WEAPON | 14-007933 | 1800 BLK MONROE AV NW | Grand Rapids Police | 1/31/2014 12:10 AM |
Posted
Copyright 2024 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.