Type: | Description: | Case #: | Location: | Agency: | Date: |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067462 | 1800 BLK BRADFORD ST NE | Grand Rapids Police | 8/12/2013 04:35 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067459 | 600 BLK LIBERTY ST SW | Grand Rapids Police | 8/12/2013 04:12 AM | |
OUI ALCOHOL | 13-067446 | MICHIGAN ST NW | Grand Rapids Police | 8/12/2013 02:22 AM | |
TRANSPORT (ALCOHOL OPEN CONTAINER, ETC.) | 13-067446 | MICHIGAN ST NW | Grand Rapids Police | 8/12/2013 02:22 AM | |
OWI- BAC OVER .17 | 13-067442 | IONIA AV NW | Grand Rapids Police | 8/12/2013 02:05 AM | |
OUI ALCOHOL | 13-067451 | 1300 BLK 4TH ST NW | Grand Rapids Police | 8/12/2013 01:59 AM | |
PURSE SNATCH – NO FORCE (LARCENY FROM PERSON) | 13-067414 | IONIA AV SW | Grand Rapids Police | 8/12/2013 12:10 AM | |
WEAPON FIRING (CARELESS, RECKLESS, HEEDLESS, ETC) | 13-067413 | 1500 BLK EDWARD AV SE | Grand Rapids Police | 8/12/2013 12:01 AM | |
A AND B SIMPLE ASSAULT | 13-067389 | 1000 BLK WEALTHY ST SE | Grand Rapids Police | 8/11/2013 11:42 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067404 | 500 BLK MICHIGAN ST NE | Grand Rapids Police | 8/11/2013 11:38 PM | |
LARCENY(OTHER) | 13-067375 | 1000 BLK GARFIELD AV NW | Grand Rapids Police | 8/11/2013 10:00 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-067357 | 700 BLK DICKINSON ST SE | Grand Rapids Police | 8/11/2013 09:06 PM | |
BURGLARY, NO FORCED ENTRY – NON-RESIDENCE | 13-067359 | 1000 BLK HOVEY ST SW | Grand Rapids Police | 8/11/2013 08:46 PM | |
A AND B SIMPLE ASSAULT | 13-067338 | 700 BLK FRANKLIN ST SE | Grand Rapids Police | 8/11/2013 07:50 PM | |
SYNTHETIC NARCOTIC – POSSESS | 13-067315 | LEXINGTON AV NW | Grand Rapids Police | 8/11/2013 07:02 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-067332 | 1600 BLK KALAMAZOO AV SE | Grand Rapids Police | 8/11/2013 06:57 PM | |
A AND B SIMPLE ASSAULT | 13-067305 | 11TH ST NW | Grand Rapids Police | 8/11/2013 06:12 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-067308 | 500 BLK S DIVISION AV | Grand Rapids Police | 8/11/2013 05:25 PM | |
A AND B SIMPLE ASSAULT | 13-067287 | 300 BLK PROSPECT AV SE | Grand Rapids Police | 8/11/2013 04:26 PM | |
A AND B SIMPLE ASSAULT | 13-067280 | 1600 BLK 7TH ST NW | Grand Rapids Police | 8/11/2013 04:05 PM | |
AGGRAVATED ASSAULT FAMILY STRONG ARM | 13-067239 | 200 BLK POWELL ST SE | Grand Rapids Police | 8/11/2013 01:04 PM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-067254 | 1200 BLK BATES ST SE | Grand Rapids Police | 8/11/2013 01:00 PM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 13-067229 | 800 BLK VAN BUREN AV NW | Grand Rapids Police | 8/11/2013 11:51 AM | |
A AND B SIMPLE ASSAULT | 13-067228 | 1200 BLK MYRTLE ST NW | Grand Rapids Police | 8/11/2013 11:43 AM | |
COCAINE – SELL | 13-067224 | CHERRY ST SE | Grand Rapids Police | 8/11/2013 11:05 AM | |
COCAINE – POSSESS | 13-067224 | CHERRY ST SE | Grand Rapids Police | 8/11/2013 11:05 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-067225 | 1100 BLK HOVEY ST SW | Grand Rapids Police | 8/11/2013 11:00 AM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-067222 | RANSOM AV NE | Grand Rapids Police | 8/11/2013 10:52 AM | |
MOTOR VEHICLE STOLEN (OTHER – MOPED/SNOWMOBILE) | 13-067268 | 1000 BLK ALPINE AV NW | Grand Rapids Police | 8/11/2013 09:00 AM | |
MOTOR VEHICLE THEFT | 13-067214 | 400 BLK 10TH ST NW | Grand Rapids Police | 8/11/2013 09:00 AM | |
CSC 3RD – SEXUAL PENETRATION PENIS/VAGINA | 13-067208 | 1100 BLK ALEXANDER ST SE | Grand Rapids Police | 8/11/2013 08:44 AM | |
A AND B SIMPLE ASSAULT | 13-067209 | 1100 BLK JEFFERSON AV SE | Grand Rapids Police | 8/11/2013 08:05 AM | |
A AND B SIMPLE ASSAULT | 13-067348 | 300 BLK ATLAS AV SE | Grand Rapids Police | 8/11/2013 08:00 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067272 | 300 BLK GUNNISON AV SW | Grand Rapids Police | 8/11/2013 05:25 AM | |
A AND B SIMPLE ASSAULT | 13-067195 | FRANKLIN ST SE | Grand Rapids Police | 8/11/2013 05:20 AM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-067188 | ANN ST NE | Grand Rapids Police | 8/11/2013 04:15 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-067202 | 400 BLK 5TH ST NW | Grand Rapids Police | 8/11/2013 04:00 AM | |
A AND B SIMPLE ASSAULT | 13-067182 | 1700 BLK WILLARD AV SE | Grand Rapids Police | 8/11/2013 03:50 AM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-067179 | 8TH ST NW | Grand Rapids Police | 8/11/2013 03:46 AM | |
PERSON <21 POSS., PURCHASE CONSUME INC. ATTEMPT | 13-067185 | VALLEY AV NW | Grand Rapids Police | 8/11/2013 03:44 AM | |
A AND B SIMPLE ASSAULT | 13-067184 | 800 BLK SHEFFIELD ST SW | Grand Rapids Police | 8/11/2013 03:37 AM | |
LARCENY(OTHER) | 13-067178 | 700 BLK 6TH ST NW | Grand Rapids Police | 8/11/2013 03:26 AM | |
MOTOR VEHICLE THEFT | 13-067189 | 600 BLK MCREYNOLDS AV NW | Grand Rapids Police | 8/11/2013 03:26 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067258 | HALL ST SW | Grand Rapids Police | 8/11/2013 02:30 AM | |
A AND B SIMPLE ASSAULT | 13-067161 | 1900 BLK S DIVISION AV | Grand Rapids Police | 8/11/2013 02:29 AM | |
PURSE SNATCH – NO FORCE (LARCENY FROM PERSON) | 13-067161 | 1900 BLK S DIVISION AV | Grand Rapids Police | 8/11/2013 02:29 AM | |
ROBBERY STREET – STRONG ARM | 13-067152 | OAKES ST SE | Grand Rapids Police | 8/11/2013 02:08 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067150 | 900 BLK MYRTLE ST NW | Grand Rapids Police | 8/11/2013 01:55 AM | |
CCW – AUTO (WEAPON) | 13-067147 | PRINCE ST SE | Grand Rapids Police | 8/11/2013 01:49 AM | |
CRACK – SELL | 13-067147 | PRINCE ST SE | Grand Rapids Police | 8/11/2013 01:49 AM | |
OUI ALCOHOL | 13-067144 | NATIONAL AV NW | Grand Rapids Police | 8/11/2013 01:40 AM | |
A AND B SIMPLE ASSAULT | 13-067134 | 300 BLK GRIGGS ST SE | Grand Rapids Police | 8/11/2013 01:09 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-067130 | 800 BLK OAKHILL ST SE | Grand Rapids Police | 8/11/2013 12:53 AM | |
A AND B SIMPLE ASSAULT | 13-067109 | WESTON ST SW | Grand Rapids Police | 8/10/2013 11:55 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067102 | 1700 BLK MADISON AV SE | Grand Rapids Police | 8/10/2013 11:54 PM | |
ASSAULT WITH INTENT TO MURDER | 13-067107 | 1000 BLK LAFAYETTE AV SE | Grand Rapids Police | 8/10/2013 11:52 PM | |
LARCENY THEFT FROM MOTOR VEHICLE | 13-700619 | 1000 BLK SIBLEY ST NW | Grand Rapids Police | 8/10/2013 11:50 PM | |
ROBBERY STREET – STRONG ARM | 13-067105 | RAMONA ST SE | Grand Rapids Police | 8/10/2013 11:30 PM | |
MOTOR VEHICLE THEFT | 13-067099 | 1500 BLK LAKE DR SE | Grand Rapids Police | 8/10/2013 11:18 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067087 | 1100 BLK NOBLE ST SE | Grand Rapids Police | 8/10/2013 11:04 PM | |
A AND B SIMPLE ASSAULT | 13-067087 | 1100 BLK NOBLE ST SE | Grand Rapids Police | 8/10/2013 11:04 PM | |
OUI ALCOHOL | 13-067077 | LEONARD ST NW | Grand Rapids Police | 8/10/2013 10:30 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-067066 | 600 BLK BRIDGE ST NW | Grand Rapids Police | 8/10/2013 10:03 PM | |
A AND B SIMPLE ASSAULT | 13-067078 | 700 BLK WATSON ST SW | Grand Rapids Police | 8/10/2013 09:47 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-067058 | 400 BLK LEONARD ST NW | Grand Rapids Police | 8/10/2013 09:37 PM | |
AGGRAVATED ASSAULT NON-FAM OTHER WEAPON | 13-067057 | 1100 BLK JEFFERSON AV SE | Grand Rapids Police | 8/10/2013 09:35 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 13-067052 | 1100 BLK GARFIELD AV NW | Grand Rapids Police | 8/10/2013 09:20 PM | |
OWI- BAC OVER .17 | 13-067049 | LOUIS ST NW | Grand Rapids Police | 8/10/2013 09:13 PM | |
A AND B SIMPLE ASSAULT | 13-067044 | 0 BLK IONIA AV SW | Grand Rapids Police | 8/10/2013 08:45 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-067067 | 1600 BLK GODWIN AV SE | Grand Rapids Police | 8/10/2013 08:35 PM | |
ASSAULT WITH INTENT TO MURDER | 13-067065 | FRANKLIN ST SE | Grand Rapids Police | 8/10/2013 07:50 PM | |
LARCENY(OTHER) | 13-067038 | 300 BLK FRONT AV SW | Grand Rapids Police | 8/10/2013 07:30 PM | |
ROBBERY STREET – GUN | 13-066994 | FISK ST SE | Grand Rapids Police | 8/10/2013 06:30 PM | |
AGGRAVATED ASSAULT NON-FAM – GUN | 13-066994 | FISK ST SE | Grand Rapids Police | 8/10/2013 06:30 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-067053 | 1000 BLK EVERGREEN ST SE | Grand Rapids Police | 8/10/2013 06:00 PM | |
A AND B SIMPLE ASSAULT | 13-067074 | LAFAYETTE AV SE | Grand Rapids Police | 8/10/2013 06:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066948 | 700 BLK FOUNTAIN ST NE | Grand Rapids Police | 8/10/2013 03:10 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066952 | 500 BLK LAFAYETTE AV NE | Grand Rapids Police | 8/10/2013 03:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066942 | GIDDINGS AV SE | Grand Rapids Police | 8/10/2013 02:27 PM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 13-066915 | 800 BLK THOMAS ST SE | Grand Rapids Police | 8/10/2013 10:00 AM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-066930 | 1200 BLK GEZON AV NW | Grand Rapids Police | 8/10/2013 09:00 AM | |
LARCENY(OTHER) | 13-066920 | BOSTWICK AV NE | Grand Rapids Police | 8/10/2013 09:00 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-066877 | 400 BLK LEONARD ST NW | Grand Rapids Police | 8/10/2013 04:56 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066896 | 200 BLK ANN ST NW | Grand Rapids Police | 8/10/2013 04:30 AM | |
A AND B SIMPLE ASSAULT | 13-066869 | 500 BLK CROSBY ST NW | Grand Rapids Police | 8/10/2013 04:07 AM | |
AGGRAVATED ASSAULT NON-FAM STRONG ARM | 13-066828 | 1200 BLK NORTH AV NE | Grand Rapids Police | 8/10/2013 01:58 AM | |
RESISTING OFFICER | 13-066819 | MONROE AV NW | Grand Rapids Police | 8/10/2013 01:35 AM | |
ROBBERY STREET – OTHER WEAPON | 13-066810 | FRANKLIN ST SE | Grand Rapids Police | 8/10/2013 12:55 AM | |
ROBBERY STREET – OTHER WEAPON | 13-066810 | FRANKLIN ST SE | Grand Rapids Police | 8/10/2013 12:55 AM | |
A AND B SIMPLE ASSAULT | 13-066911 | EVERGREEN ST SE | Grand Rapids Police | 8/10/2013 12:01 AM | |
LARCENY(OTHER) | 13-066911 | EVERGREEN ST SE | Grand Rapids Police | 8/10/2013 12:01 AM | |
PURSE SNATCH – NO FORCE (LARCENY FROM PERSON) | 13-066795 | 1100 BLK S DIVISION AV | Grand Rapids Police | 8/9/2013 11:46 PM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-066802 | 300 BLK QUIMBY ST NE | Grand Rapids Police | 8/9/2013 10:52 PM | |
A AND B SIMPLE ASSAULT | 13-066818 | WESTON ST SW | Grand Rapids Police | 8/9/2013 10:30 PM | |
A AND B SIMPLE ASSAULT | 13-066727 | 300 BLK COLDBROOK ST NE | Grand Rapids Police | 8/9/2013 08:17 PM | |
A AND B SIMPLE ASSAULT | 13-066719 | 1800 BLK BRADFORD ST NE | Grand Rapids Police | 8/9/2013 07:37 PM | |
OPEN INTOX IN MOTOR VEH (DRIVER) | 13-066715 | FULLER AV SE | Grand Rapids Police | 8/9/2013 07:31 PM | |
LARCENY(OTHER) | 13-066704 | 1300 BLK TURNER AV NW | Grand Rapids Police | 8/9/2013 06:30 PM | |
POCKETPICKING/LARCENY FROM PERSON | 13-066929 | BENJAMIN AV SE | Grand Rapids Police | 8/9/2013 05:30 PM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-066700 | 500 BLK ADAMS ST SE | Grand Rapids Police | 8/9/2013 05:10 PM | |
LARCENY(OTHER) | 13-066686 | WEALTHY ST SE | Grand Rapids Police | 8/9/2013 04:59 PM | |
LARCENY(OTHER) | 13-066658 | 100 BLK FRANKLIN ST SE | Grand Rapids Police | 8/9/2013 03:30 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066664 | 1600 BLK KALAMAZOO AV SE | Grand Rapids Police | 8/9/2013 02:12 PM | |
LARCENY THEFT FROM MOTOR VEHICLE | 13-700612 | 900 BLK MAYBELLE ST NE | Grand Rapids Police | 8/9/2013 01:12 PM | |
A AND B SIMPLE ASSAULT | 13-066625 | 100 BLK NATIONAL AV SW | Grand Rapids Police | 8/9/2013 01:10 PM | |
A AND B SIMPLE ASSAULT | 13-066625 | 100 BLK NATIONAL AV SW | Grand Rapids Police | 8/9/2013 01:10 PM | |
SEX OFFENSE(OTHER) | 13-066624 | 500 BLK DOLBEE AV SE | Grand Rapids Police | 8/9/2013 12:59 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066603 | 1600 BLK EASTERN AV SE | Grand Rapids Police | 8/9/2013 11:42 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066589 | FRANKLIN ST SE | Grand Rapids Police | 8/9/2013 10:33 AM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 13-066587 | 900 BLK WEALTHY ST SE | Grand Rapids Police | 8/9/2013 10:25 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066578 | 100 BLK ALTEN AV NE | Grand Rapids Police | 8/9/2013 09:39 AM | |
LARCENY(OTHER) | 13-066579 | 1700 BLK FULLER AV NE | Grand Rapids Police | 8/9/2013 09:00 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066566 | 100 BLK LOWELL AV NE | Grand Rapids Police | 8/9/2013 08:00 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066562 | 100 BLK LOWELL AV NE | Grand Rapids Police | 8/9/2013 07:49 AM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066608 | 100 BLK ALTEN AV NE | Grand Rapids Police | 8/9/2013 07:45 AM | |
LARCENY FROM YARD AROUND BLDG. | 13-066642 | 600 BLK GRANDVILLE AV SW | Grand Rapids Police | 8/9/2013 07:00 AM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-066554 | 100 BLK ALTEN AV NE | Grand Rapids Police | 8/9/2013 05:30 AM | |
LARCENY FROM BLDG. USED BY PUBLIC | 13-066545 | 200 BLK JEFFERSON AV SE | Grand Rapids Police | 8/9/2013 04:17 AM | |
LARCENY OTHER | 13-700610 | 600 BLK CLANCY AV NE | Grand Rapids Police | 8/9/2013 01:14 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066511 | 1400 BLK EASTERN AV SE | Grand Rapids Police | 8/9/2013 01:11 AM | |
A AND B SIMPLE ASSAULT | 13-066508 | 300 BLK FOX ST SW | Grand Rapids Police | 8/9/2013 12:53 AM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066501 | 2700 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 8/9/2013 12:28 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-066501 | 2700 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 8/9/2013 12:28 AM | |
ROBBERY STREET – STRONG ARM | 13-066486 | WEALTHY ST SE | Grand Rapids Police | 8/8/2013 11:25 PM | |
CARRYING CONCEALED WEAPON (PERSON) | 13-066453 | WEALTHY ST SW | Grand Rapids Police | 8/8/2013 10:24 PM | |
OWI- BAC OVER .17 | 13-066453 | WEALTHY ST SW | Grand Rapids Police | 8/8/2013 10:24 PM | |
A AND B SIMPLE ASSAULT | 13-066451 | 500 BLK CARRIER ST NE | Grand Rapids Police | 8/8/2013 10:21 PM | |
LARCENY(OTHER) | 13-066439 | 1000 BLK ELLIOTT ST SE | Grand Rapids Police | 8/8/2013 09:40 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066437 | 1400 BLK E FULTON ST | Grand Rapids Police | 8/8/2013 09:34 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066429 | 600 BLK LEONARD ST NW | Grand Rapids Police | 8/8/2013 09:00 PM | |
A AND B SIMPLE ASSAULT | 13-066421 | 100 BLK BROWN ST SW | Grand Rapids Police | 8/8/2013 08:52 PM | |
LARCENY(OTHER) | 13-066551 | 400 BLK UMATILLA ST SE | Grand Rapids Police | 8/8/2013 08:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066408 | 1600 BLK LEONARD ST NE | Grand Rapids Police | 8/8/2013 07:20 PM | |
CRIMINAL DAMAGE TO PROPERTY (OTHER) | 13-066378 | LAFAYETTE AV NE | Grand Rapids Police | 8/8/2013 07:05 PM | |
MARIJUANA – SELL | 13-066387 | 1700 BLK GODWIN AV SE | Grand Rapids Police | 8/8/2013 06:15 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066383 | 1200 BLK DUNHAM ST SE | Grand Rapids Police | 8/8/2013 05:30 PM | |
A AND B SIMPLE ASSAULT | 13-066343 | 0 BLK S DIVISION AV | Grand Rapids Police | 8/8/2013 04:42 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066395 | 500 BLK S DIVISION AV | Grand Rapids Police | 8/8/2013 04:33 PM | |
LARCENY(OTHER) | 13-066373 | 1100 BLK SHERMAN ST SE | Grand Rapids Police | 8/8/2013 04:00 PM | |
A AND B SIMPLE ASSAULT | 13-066342 | 700 BLK 7TH ST NW | Grand Rapids Police | 8/8/2013 03:40 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066328 | 1200 BLK LEONARD ST NE | Grand Rapids Police | 8/8/2013 03:33 PM | |
MOTOR VEHICLE THEFT | 13-066348 | 400 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 8/8/2013 03:20 PM | |
FORGERY OF CHECKS | 13-066316 | 0 BLK MONROE CN NW | Grand Rapids Police | 8/8/2013 02:58 PM | |
A AND B SIMPLE ASSAULT | 13-066306 | 200 BLK SHELDON AV SE | Grand Rapids Police | 8/8/2013 02:15 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066306 | 200 BLK SHELDON AV SE | Grand Rapids Police | 8/8/2013 02:15 PM | |
AGGRAVATED ASSAULT FAMILY – OTHER WEAPON | 13-066303 | 1500 BLK HOUSEMAN AV NE | Grand Rapids Police | 8/8/2013 01:40 PM | |
LARCENY FROM BLDG. USED BY PUBLIC | 13-066291 | 400 BLK LAKE MICHIGAN DR NW | Grand Rapids Police | 8/8/2013 12:15 PM | |
FRAUD (OTHER) | 13-066423 | 1500 BLK LAKE DR SE | Grand Rapids Police | 8/8/2013 12:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066322 | 600 BLK LEONARD ST NW | Grand Rapids Police | 8/8/2013 11:30 AM | |
LARCENY(OTHER) | 13-066288 | 900 BLK LOGAN ST SE | Grand Rapids Police | 8/8/2013 11:00 AM | |
BURGLARY, NO FORCED ENTRY-RESIDENCE | 13-066265 | 1800 BLK HORTON AV SE | Grand Rapids Police | 8/8/2013 10:43 AM | |
LARCENY GAS SELF-SERVICE STATION | 13-700611 | 1800 BLK MONROE AV NW | Grand Rapids Police | 8/8/2013 10:29 AM | |
LARCENY OTHER | 13-700615 | 1200 BLK MICHIGAN ST NE | Grand Rapids Police | 8/8/2013 10:00 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066255 | 1800 BLK MADISON AV SE | Grand Rapids Police | 8/8/2013 09:57 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066264 | 1300 BLK MONROE AV NW | Grand Rapids Police | 8/8/2013 09:52 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066254 | 800 BLK IONIA AV NW | Grand Rapids Police | 8/8/2013 07:00 AM | |
MOTOR VEHICLE THEFT | 13-066228 | 1000 BLK VETO ST NW | Grand Rapids Police | 8/8/2013 06:51 AM | |
CRIMINAL DAMAGE TO BUSINESS PROPERTY | 13-066248 | 800 BLK IONIA AV NW | Grand Rapids Police | 8/8/2013 06:30 AM | |
MINOR POS.,CONS.,PURCH.; INCL. ATTEMPT (ALCOHOL) | 13-066220 | 800 BLK OTTAWA AV NW | Grand Rapids Police | 8/8/2013 05:25 AM | |
BURGLARY, UNOCCUPIED BLD. OR STRUCTURE | 13-066216 | 800 BLK OTTAWA AV NW | Grand Rapids Police | 8/8/2013 05:13 AM | |
LARCENY(OTHER) | 13-066225 | 800 BLK BURKE AV NE | Grand Rapids Police | 8/8/2013 03:45 AM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066207 | 1400 BLK CALVIN AV SE | Grand Rapids Police | 8/8/2013 02:58 AM | |
OWI- BAC OVER .17 | 13-066206 | CHERRY ST SE | Grand Rapids Police | 8/8/2013 02:22 AM | |
CSC 1ST -SEXUAL PENETRATION ORAL/ANAL | 13-066193 | 300 BLK CARRIER ST NE | Grand Rapids Police | 8/8/2013 02:12 AM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066241 | 200 BLK HENRY AV SE | Grand Rapids Police | 8/8/2013 01:30 AM | |
BURGLARY, UNOCCUPIED BLD. OR STRUCTURE | 13-066190 | 100 BLK BROWN ST SW | Grand Rapids Police | 8/8/2013 01:20 AM | |
A AND B SIMPLE ASSAULT | 13-066186 | 700 BLK MICHIGAN ST NE | Grand Rapids Police | 8/8/2013 01:08 AM | |
MURDER ATTEMPT | 13-066184 | 900 BLK PRINCE ST SE | Grand Rapids Police | 8/8/2013 12:47 AM | |
A AND B SIMPLE ASSAULT | 13-066179 | 400 BLK EMERALD AV NE | Grand Rapids Police | 8/8/2013 12:35 AM | |
DAMAGE TO PROPERTY (OTHER) | 13-700609 | 500 BLK VRIES ST SW | Grand Rapids Police | 8/8/2013 12:00 AM | |
A AND B SIMPLE ASSAULT | 13-066292 | 300 BLK IONIA AV SW | Grand Rapids Police | 8/8/2013 12:00 AM | |
LARCENY(OTHER) | 13-066632 | 0 BLK CAROLINE PL NE | Grand Rapids Police | 8/8/2013 12:00 AM | |
CRIMINAL DAMAGE TO PUBLIC PROPERTY | 13-066170 | 1000 BLK DAVIS AV NW | Grand Rapids Police | 8/8/2013 12:00 AM | |
A AND B SIMPLE ASSAULT | 13-066169 | 500 BLK SPENCER ST NE | Grand Rapids Police | 8/7/2013 11:15 PM | |
A AND B SIMPLE ASSAULT | 13-066150 | 900 BLK JENNETTE AV NW | Grand Rapids Police | 8/7/2013 10:50 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066142 | 100 BLK DICKINSON ST SE | Grand Rapids Police | 8/7/2013 10:00 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066124 | 200 BLK CARRIER ST NE | Grand Rapids Police | 8/7/2013 09:38 PM | |
A AND B SIMPLE ASSAULT | 13-066113 | 1900 BLK COLLINS AV SE | Grand Rapids Police | 8/7/2013 09:08 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066090 | 1400 BLK E FULTON ST | Grand Rapids Police | 8/7/2013 07:25 PM | |
ROBBERY(OTHER) | 13-066325 | S DIVISION AV | Grand Rapids Police | 8/7/2013 07:00 PM | |
A AND B SIMPLE ASSAULT | 13-066077 | FULLER AV SE | Grand Rapids Police | 8/7/2013 06:28 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066079 | 1200 BLK ALEXANDER ST SE | Grand Rapids Police | 8/7/2013 05:50 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066059 | 400 BLK CARRIER ST NE | Grand Rapids Police | 8/7/2013 04:37 PM | |
LARCENY PERSONAL PROP FROM VEHICLE | 13-066284 | 1600 BLK PLAINFIELD AV NE | Grand Rapids Police | 8/7/2013 04:30 PM | |
A AND B SIMPLE ASSAULT | 13-066053 | EASTERN AV SE | Grand Rapids Police | 8/7/2013 04:18 PM | |
RETAIL FRAUD THEFT 1ST DEGREE | 13-066049 | 1400 BLK GRANDVILLE AV SW | Grand Rapids Police | 8/7/2013 04:02 PM | |
A AND B SIMPLE ASSAULT | 13-066045 | BUTTERWORTH ST SW | Grand Rapids Police | 8/7/2013 03:54 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066045 | BUTTERWORTH ST SW | Grand Rapids Police | 8/7/2013 03:54 PM | |
HEROIN – SELL/MANUFACTURE | 13-066602 | 700 BLK PRINCE ST SE | Grand Rapids Police | 8/7/2013 03:30 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066039 | 0 BLK HOLLAND AV NE | Grand Rapids Police | 8/7/2013 03:15 PM | |
CRIMINAL DAMAGE TO PRIVATE PROPERTY | 13-066052 | 1200 BLK MICHIGAN ST NE | Grand Rapids Police | 8/7/2013 03:15 PM | |
BURGLARY, FORCED ENTRY-RESIDENCE | 13-066058 | 1100 BLK LOGAN ST SE | Grand Rapids Police | 8/7/2013 02:00 PM | |
RETAIL FRAUD THEFT 3RD DEGREE | 13-066016 | 700 BLK EASTERN AV SE | Grand Rapids Police | 8/7/2013 01:29 PM | |
A AND B SIMPLE ASSAULT | 13-066014 | 700 BLK STOCKING AV NW | Grand Rapids Police | 8/7/2013 01:05 PM | |
LARCENY(OTHER) | 13-066019 | 800 BLK 11TH ST NW | Grand Rapids Police | 8/7/2013 12:45 PM | |
A AND B SIMPLE ASSAULT | 13-066000 | 300 BLK DICKINSON ST SW | Grand Rapids Police | 8/7/2013 12:01 PM | |
BURGLARY, UNOCCUPIED BLD. OR STRUCTURE | 13-066036 | 1800 BLK LINDEN AV SE | Grand Rapids Police | 8/7/2013 12:00 PM | |
